Performance Dashboard
What the platform actually measures: real figures with dates where a source is connected, and a visible 'Not connected' — with the exact action to fix it — everywhere else.
Per-investigation metrics
| Investigation / video | Website traffic | Google ranking | YouTube views | CTR | Average view duration | Subscriber conversion | Newsletter signups | PDF downloads | Backlinks |
|---|---|---|---|---|---|---|---|---|---|
| Boeing 737 MAX | Not connected | Not connected | 19 as of 5 August 2026 | Not connected | Not connected | Not connected | Not connected | Not connected | Not connected |
| Berlin Brandenburg Airport | Not connected | Not connected | 14 as of 5 August 2026 | Not connected | Not connected | Not connected | Not connected | Not connected | Not connected |
| Systemic Failure: The Pattern Hiding in Plain Sight Series pilot | Not connected | Not connected | 27 as of 5 August 2026 | Not connected | Not connected | Not connected | Not connected | Not connected | Not connected |
Site-wide metrics
| Metric | Value | Connect via |
|---|---|---|
| Newsletter subscribers | Not connected | Email platform dashboard (Formspree/ESP) |
| Total PDF downloads | Not connected | GA4 events (data-cta attributes are already emitted on PDF links) or server logs |
| Total backlinks | Not connected | Google Search Console > Links, or Ahrefs/Semrush |
One-time setup — connect the data
Each source below powers the metrics listed. Once connected and entered into content/analytics.json with an as-of date, this page updates on the next build.
- GA4 > Pages and screens
Powers: Website traffic - Search Console > Performance > Queries
Powers: Google ranking - YouTube Studio > Analytics > Reach
Powers: CTR - YouTube Studio > Analytics > Engagement
Powers: Average view duration - YouTube Studio > Analytics > Audience
Powers: Subscriber conversion - ESP dashboard, tagged by page
Powers: Newsletter signups - GA4 events or server logs
Powers: PDF downloads - Search Console > Links
Powers: Backlinks - Email platform dashboard (Formspree/ESP)
Powers: Newsletter subscribers - GA4 events (data-cta attributes are already emitted on PDF links) or server logs
Powers: Total PDF downloads - Google Search Console > Links, or Ahrefs/Semrush
Powers: Total backlinks
What is already known — verified YouTube views
| Video | Views | Source |
|---|---|---|
| Boeing 737 MAX | 19 as of 5 August 2026 | YouTube channel page, browser-verified |
| Berlin Brandenburg Airport | 14 as of 5 August 2026 | YouTube channel page, browser-verified |
| Systemic Failure: The Pattern Hiding in Plain Sight Series pilot | 27 as of 5 August 2026 | YouTube channel page, browser-verified |
Generated 1 August 2026 from live site data — rebuilt from the investigation records and owner-side data files on every build; nothing on this page is hand-maintained.
Get the Next Investigation First
Receive forensic analyses of billion-dollar failures every Monday. No fluff. Just lessons.
Subscribe to The Weekly Brief